Welcome to TUK’s clearance page. This page will be updated with further items in due course, and we will send notifications through our mailouts.
If you are not already signed up, you are able to sign up to our mailing list here, where you will receive updates on new products as well as special offers/sales – SEND ME OFFERS
To receive the prices shown on this page please quote “Clearance” and item price on your order.
All items are first come first served.
| Product Code | Stock | Description | Price | Spec. |
| FP0.5Gy | 1263 | 0.5m, grey Cat 5E patch cable with flush boots. Pk’d in 20s | 0.12 | FP0.5Gy |
| FP0.5Or | 20 | 0.5m orange Cat 5E patch cable with flush boots. Pk’d in 20s | 0.12 | FP0.5Or |
| FP0.5Pu | 279 | 0.5m, Purple Cat 5E patch cable with flush boots. Pk’d in 20s | 0.12 | FP0.5Pu |
| FP0.5Rd | 100 | 0.5m, red Cat 5E patch cable with flush boots. Pk’d in 20s | 0.12 | FP0.5Rd |
| FP0.5Wh | 200 | 0.5 metre White Cat 5e flush booted patch cable. Pk’d in 20s | 0.12 | FP0.5Wh |
| FP0.5Yw | 185 | 0.5m, yellow Cat 5E patch cable with flush boots. Pk’d in 20s | 0.12 | FP0.5Yw |
| FP1Rd | 260 | 1m, red Cat 5E patch cable with flush boots. Pk’d in 20s | 0.15 | FP1Rd |
| FP1Yw | 437 | 1m, yellow Cat 5E patch cable with flush boots. Pk’d in 20s | 0.15 | FP1Yw |
| FP1.5Bk | 540 | 1.5 metre Cat 5E patch cable – Black . Boxed in 220s.. Pk’d in 20s | 0.17 | FP1.5Bk |
| FP1.5Bl | 131 | 1.5m, blue Cat 5E patch cable with flush boots. Pk’d in 20s | 0.17 | FP1.5Bl |
| FP1.5Gn | 7 | 1.5m, green Cat 5E patch cable with flush boots. Pk’d in 20s | 0.17 | FP1.5Gn |
| FP1.5Gn | 7 | 1.5m, green Cat 5E patch cable with flush boots. Pk’d in 20s | 0.17 | FP1.5Gn |
| FP1.5Gy | 680 | 1.5m, grey Cat 5E patch cable with flush boots. Pk’d in 20s | 0.17 | FP1.5Gy |
| FP1.5Rd | 380 | 1.5m, red Cat 5E patch cable with flush boots. Pk’d in 20s | 0.17 | FP1.5Rd |
| FP1.5Yw | 172 | 1.5m, yellow Cat 5E patch cable with flush boots. Pk’d in 20s | 0.17 | FP1.5Yw |
| FP2Rd | 445 | 2m, red Cat 5E patch cable with flush boots. Pk’d in 20s | 0.21 | FP2Rd |
| FP2Yw | 80 | 2m, yellow Cat 5E patch cable with flush boots. Pk’d in 20s | 0.21 | FP2Yw |
| FP3Bl | 7 | 3m, blue Cat 5E patch cable with flush boots. Pk’d in 20s | 0.29 | FP3Bl |
| FP3Pu | 60 | 3m, Purple Cat 5E patch cable with flush boots. Pk’d in 20s | 0.29 | FP3Pu |
| FP3Rd | 1496 | 3m, red Cat 5E patch cable with flush boots. Pk’d in 20s | 0.29 | FP3Rd |
| FP3Wh | 10 | 3m White Cat 5e flush booted patch cable | 0.29 | FP3Wh |
| FP3Yw | 143 | 3m, yellow Cat 5E patch cable with flush boots. Pk’d in 20s | 0.29 | FP3Yw |
| FP5Bl | 14 | 5m, blue Cat 5E patch cable – booted with flush boots. Pk’d in 20s | 0.45 | FP5Bl |
| FP5Or | 60 | 5m, orange, Cat 5E patch lead with flush boots. Pk’d in 20s | 0.45 | FP5Or |
| FP5Pu | 40 | 5m, Purple Cat 5E patch cable with flush boots. Pk’d in 20s | 0.45 | FP5Pu |
| FP5Wh | 67 | 5m White Cat 5e flush booted patch cable, bagged in 20s. | 0.45 | FP5Wh |
| SGP1GyB | 95 | Cat 6A Patch Leads with flush anti-snag SR boot, 1m Grey, PIMF cable; Label attached confirming compliance with standard. Pk’d in 20s. | 0.56 | |
| FP7Bl | 80 | 7m, blue Cat 5E patch cable – booted with flush boots. Pk’d in 20s | 0.59 | FP7Bl |
| FP7Gn | 50 | 7m, green Cat 5E patch cable – booted with flush boots. Pk’d in 20s | 0.59 | FP7Gn |
| FP7Rd | 120 | 7m, red Cat 5E patch cable – booted with flush boots. Pk’d in 20s | 0.59 | FP7Rd |
| SGP2GyB | 79 | Cat 6A Patch Leads with flush anti-snag SR boot, 2m Grey, PIMF cable. Label attached confirming compliance with standard. Pk’d in 20s. | 0.69 | |
| FP10Bl | 24 | 10m, blue Cat 5E patch cable with flush boots. Pk’d in 20s | 0.82 | FP10Bl |
| FP10Gn | 20 | 10m, green Cat 5E patch cable with flush boots. Pk’d in 20s | 0.82 | FP10Gn |
| FP10Gy | 70 | 10m, grey Cat 5E patch cable with flush boots. Pk’d in 20s | 0.82 | FP10Gy |
| FP10Rd | 45 | 10m, red Cat 5E patch cable with flush boots. Pk’d in 20s | 0.82 | FP10Rd |
| FP10Wh | 70 | 10m White Cat 5e flush booted patch cable, bagged in 20s. | 0.82 | FP10Wh |
| FP10Yw | 49 | 10m, yellow Cat 5E patch cable with flush boots. Pk’d in 20s | 0.82 | FP10Yw |
| SGP3GyB | 264 | Cat 6A Patch Leads with flush anti-snag SR boot, 3m Grey, PIMF cable. Label attached confirming compliance with standard. Pk’d in 20s. | 0.89 | |
| SGP5GyB | 25 | Cat 6A Patch Leads with flush anti-snag SR boot, 5m Grey, PIMF cable. Individually bagged then bagged in 20s. Label attached confirming compliance with standard | 1.18 | |
| SGP10GyB | 45 | Cat 6A Patch Leads with flush anti-snag SR boot, 10m Grey, FTP cable. Individually tested to Cat 6A at ccomponent level; label attached confirming individual test. Pk’d in 20s | 1.99 | |
| SPDL1Bk | 4 | DataLok Cat 6 patch lead, 1m long, black, LSZH, made and individually tested to the standard, with 2 x secure locking pieces | 2.09 | SPDL1Bk |
| SGPDL0.5Gy | 2 | DataLok Cat 6A patch lead, 0.5m long, grey, LSZH, made and individually tested to the standard, with 2 x secure locking pieces | 2.18 | SGPDL0.5 |
| SGPDL1Gy | 2 | DataLok Cat 6A patch lead, 1m long, grey, LSZH, made and individually tested to the standard, with 2 x secure locking pieces | 2.36 | SGPDL1Gy |
| SPDL2Bk | 7 | DataLok Cat 6 patch lead, 2m long, black, LSZH, made and individually tested to the standard, with 2 x secure locking pieces | 2.36 | SPDL2Bk |
| SPDL3Bk | 5 | DataLok Cat 6 patch lead, 3m long, black, LSZH, made and individually tested to the standard, with 2 x secure locking pieces | 2.62 | SPDL3Bk |
| SGPDL2Gy | 8 | DataLok Cat 6A patch lead, 2m long, grey, LSZH, made and individually tested to the standard, with 2 x secure locking pieces | 2.72 | SGPDL2Gy |
| SPDL5Bk | 1 | DataLok Cat 6 patch lead, 5m long, black, LSZH, made and individually tested to the standard, with 2 x secure locking pieces | 3.13 | SPDL5Bk |
| SGPDL5Gy | 16 | DataLok Cat 6A patch lead, 5m long, grey, LSZH, made and individually tested to the standard, with 2 x secure locking pieces | 3.79 | SGPDL5Gy |
| SPDL10Bk | 21 | DataLok Cat 6 patch lead, 10m long, black, LSZH, made and individually tested to the standard, with 2 x secure locking pieces | 4.26 | SPDL10Bk |
| SGPDL10Gy | 29 | DataLok Cat 6A patch lead, 10m long, grey, LSZH, made and individually tested to the standard, with 2 x secure locking pieces | 5.28 | SGPDL10Gy |
| Product Code | Stock | Description | Price | Spec. |
| P88C5 | 5296 | Cat 5e compliant 2 piece 8p8c plug, bagged in 100’s | 0.05 | |
| P88FB15 | 200 | 8p8c Flat Entry Plug, bagged in 50’s | 0.02 | P88FB15 |
| P88FB50 | 190 | 8p8c flat entry plug for solid conductors, 50u” gold plating, premium version, bagged in 50’s | 0.04 | P88FB50 |
| D09F88 | 52 | D connector 9 way female to RJ45 female adaptor. Pk’d in 20s | 0.23 | |
| D09M88 | 30 | D connector 9 way male to RJ45 female adaptor | 0.23 | |
| D15F88 | 170 | D connector 15 way female to RJ45 female adaptor | 0.23 | |
| D25F88 | 118 | D connector 25 way female to RJ45 female adaptor | 0.23 | |
| D25M88 | 169 | D connector 25 way male to RJ45 female adaptor | 0.23 |
| Product Code | Stock | Description | Price | Spec. |
| Product Code | Stock | Description | Price | Spec. |
| CHN | 548 | 4p4c Grey 3.6m Coiled Cord | 0.22 | |
| LABWh | 537 | 3m 4 way white cord – RJ45 to RJ11 plug, wired 3-2, 4-3, 5-4, 6-5.. Pk’d in 20s | 0.21 | |
| LACWh | 159 | 3m 4 way white cord – RJ45 to RJ11 plug, wired 3-3, 4-2.. Pk’d in 20s | 0.21 | |
| LAEWh | 602 | 3m 4 way white cord – RJ11 to 431A plug, wired 2-2.. Pk’d in 20s | 0.19 | |
| LC21CB8 | 660 | Charcoal blue line cord, 1760mm long, 6 way cordage, RJ12 to RJ12, wired first to last. Pk’d in 20s | 0.09 | |
| RBS250 | 500 | 4 way Silver Grey FCC68 Flat Cordage on 250m Reel | 0.06 | |
| RES100 | 1290 | 6way Silver Grey FCC68 Flat Cordage (on 100m reel) 26 AWG | 0.09 | |
| RES250 | 500 | 6way Silver Grey FCC68 Flat Cordage on 250m reel | 0.07 | |
| SEPZ500yw | 2500 | CAT 8 PATCH CORDAGE, YELLOW, PRINTED WITH (T) LOGO (SEPZ500yw) on 500m reel, price per metre £0.22 (sold per reel @ £110.00) | 0.22 | |
| LAJ3Bk | 65 | 3m black conversion/line cord – 431A plug to 6p4c modular plug wired pin 2 to pin 5 (first to last) | 0.21 | |
| LCALC76Bk8 | 429 | Black line cord, 3050mm, 4 way cordage, RJ45 to RJ11, wired 1-X, 2-X, 3-5, 4-4, 5-3, 6-2, 7-X, 8-X | 0.19 | |
| LCIDXCB8 | 779 | Charcoal blue line cord, 3m, RJ11 to 431A, wired 1st to last | 0.17 | |
| LCNEC3Bk8 | 661 | Black 3m line cord, RJ11 6p4c plug to 631A plug, wired 1-6, 2-2, 3-5, 4-1, suitable for NEC systems. Pk’d in 20s. | 0.18 | |
| LCNR4SGy8 | 599 | 4way Norstar line cord, silver grey. Pk’d in 20s | 0.18 | |
| RBS100 | 499.5 | 4 way Silver Grey FCC68 Flat Cordage on 100m reel | 0.06 | |
| LC72CB8 | 99 | Charcoal blue 4 way 4m lead, RJ45 to RJ11, wired 1-X, 2-X, 3-5, 4-4, 5-3, 6-2, 7-X, 8-X.. Pk’d in 20s | 0.12 | |
| LCKXTSGy8 | 201 | Silver grey 4 way, 3m lead, US 6p4c to UK 6p4c Rh plug wired X-X, 2-4, 3-5, 4-2, 5-3, X-X. | 0.15 |
| Product Code | Stock | Description | Price | Spec. |
| 237at | 1000 | 10 pair disconnection strip, white with blue base, Austin Taylor branded | 0.25 | |
| 14GDT | 50 | 14A/1 gas arrestor for 5BM surge arrestor magazine. | 0.16 | |
| 237BLACK | 297 | CONNECT+ 76 way BLACK earth strip with 2m long black unterminated lead | 2.52 | 237BLACK |
| 237EarthAT | 16 | 237D earth strip, AT branded | 0.42 | |
| 237GREEN | 455 | CONNECT+ 10 pair disconnection strip, green housing with grey base | 1.03 | 237GREEN |
| 21GDT | 3844 | 21A Gas arrestor for 5BM surge arrestor magazine, with overvoltage protection. Pk’d in 100s | 0.35 | 21GDT |
| 51Fnl | 540 | Designation strip/label holder, with label | 0.04 | |
| MF52207A | 257 | 7 mount 20mm deep mounting frame | 1.06 |
| Product Code | Stock | Description | Price | Spec. |
| HVOL | 54 | Inline volume control and mute, PX type QD to PX type QD, as per agreed spec, in individual poly bags then in bags of 20 pcs | 1.32 | HVOL |
| HX260601-30 | 30 | Inline mute switch PX type QD to PX type QD | 1.78 | HX260601-30 |
| HX640020 | 34 | S33 ‘BUDDY+’ Training adaptor | 2.67 | HX640020 |
| UTwhN | 539 | Anti-tangler white, supplied with card and poly bag. Pk’d in 20s | 0.45 | |
| H105BC10PSj | 163 | PX bottom cord, U10PS alternative | 0.66 | H105BC10PSj |
| HX201321-30 | 134 | U10 PX type QD Cisco wired, yellow banded round 3m bottom cord fitted with 4p4c clear plug | 1.36 | HX201321-30 |
| HX201341-30 | 43 | U10PS PX type QD Panasonic wired green banded round 3m bottom cord fitted with 4p4c clear plug | 1.36 | HX201341 |
| HX207424-30 | 6 | U10 PX type QD Cisco wired, yellow banded flat 4m bottom cord fitted with 4p4c clear plug | 1.36 | HX207424-30 |
| HX207444-30 | 40 | U10PS PX type QD Panasonic wired green banded flat 4m bottom cord fitted with 4p4c clear plug | 1.36 | HX207444-30 |
| HX207414-30 | 210 | U10P PX type QD standard wired flat 4m bottom cord fitted with 4p4c grey plug | 2.05 | HX207414-30 |
| Product Code | Stock | Description | Price | Spec. |
| KA645whpt | 4940 | Keystone adaptor approx 25×39, angled entry, white housing, shutterless, bagged in 20’s | 0.11 | KA645whpt |
| UBAcs | 348 | ‘CHARGESAFE’ charging only connector for use in USB A sockets | 0.49 | |
| FJ6Whsu | 370 | RJ45 snap in low profile module Cat 5e, 25 x 38.5 (6C), white | 0.36 | |
| SACK3gy#20 | 50 | Cat 6 keystone mount through couplers, grey RAL 7004, price for bag of 20 | 4.67 | |
| FACK2Wh | 128 | WHITE Cat 5e compatible keystone mount through coupler (8p8c female to 8p8c female). Pk’d in 20s | 0.31 |
Subject to availability as final stock holding by TUK. – Further specification information is available on request
Quote “Clearance” and clearance price when ordering.
Standard TUK Terms and Conditions apply.
Contact sales@tuk.co.uk to order